Select your distance below for more race information.
For 2023, we've introduced an earlier competitive elite wave start for the 10k distance. So if you'd like to compete for a share of the $2,000 cash prize pool, you must enter this wave.
Top 3 women and top 3 men in the elite wave will go home with:
- 1st place - $500
- 2nd place - $250
- 3rd place - $100
Remember to register by 17th February to take advantage of Early Bird Pricing - save 20% off your ticket price!
Select your distance below for registration pricing.
Early Bird i Ends 17 February 2023 at 11:59pm | Standard Ends 17 March 2023 at 11:59pm | Last Minute Ends 1 April 2023 at 7:00pm | On the Day Ends 2 April 2023 at 7:30am | |
---|---|---|---|---|
Adult i | $59 | $79 | $89 | $95 |
Older Child (Ages 12-15 years) | $40 | $52 | $59 | $65 |
Early Bird i Ends 17 February 2023 at 11:59pm | Standard Ends 17 March 2023 at 11:59pm | Last Minute Ends 1 April 2023 at 7:00pm | On the Day Ends 2 April 2023 at 7:00am | |
---|---|---|---|---|
Adult i | $52 | $65 | $75 | $79 |
Older Child (Ages 12 to 17 years) | $36 | $45 | $50 | $59 |
Child (Ages 4 to 11 years) | $24 | $30 | $35 | $39 |
Toddler (Ages 0 to 3 years) i | Free | Free | Free | $5 |
Early Bird i Ends 17 February 2023 at 11:59pm | Standard Ends 17 March 2023 at 11:59pm | Last Minute Ends 1 April 2023 at 7:00pm | On the Day Ends 2 April 2023 at 8:30am | |
---|---|---|---|---|
Adult i | $42 | $53 | $59 | $65 |
Older Child (Ages 12 to 17 years) | $28 | $35 | $40 | $45 |
Child (Ages 4 to 11 years) | $20 | $25 | $29 | $35 |
Toddler (Ages 0 to 3 years) i | Free | Free | Free | $5 |
Early Bird i Ends 17 February 2023 at 11:59pm | Standard Ends 17 March 2023 at 11:59pm | Last Minute Ends 1 April 2023 at 7:00pm | On the Day Ends 2 April 2023 at 8:30am | |
---|---|---|---|---|
Adult i | $32 | $42 | $49 | $55 |
Older Child (Ages 12 to 17 years) | $24 | $30 | $35 | $40 |
Child (Ages 4 to 11 years) | $12 | $16 | $19 | $25 |
Toddler (Ages 0 to 3 years) i | Free | Free | Free | $5 |
Early Bird i Ends 17 February 2023 at 11:59pm | Standard Ends 17 March 2023 at 11:59pm | Last Minute Ends 1 April 2023 at 7:00pm | On the Day Ends 2 April 2023 at 9:30am | |
---|---|---|---|---|
Adult | $39 | $49 | $59 | $65 |
Early Bird i Ends 17 February 2023 at 11:59pm | Standard Ends 17 March 2023 at 11:59pm | Last Minute Ends 1 April 2023 at 7:00pm | On the Day Ends 2 April 2023 at 10:00am | |
---|---|---|---|---|
Adult i | $20 | $25 | $29 | $35 |
Older Child (Ages 12 to 17 years) i | $14 | $18 | $20 | $25 |
Child (Ages 4 to 11 years) i | $12 | $15 | $17 | $20 |
Toddler (Ages 0 to 3 years) i | Free | Free | Free | $5 |
Get all of your questions about Run2Cure 2023 answered here!
The links and downloads below will give you access to Run2Cure 2023 flyers, posters, social media tiles and GIFs to help with your fundraising and team building efforts.
View our course map for 2022. If there should be any modifications to the course, we will update the map here. The AIMS certified course begins and finishes in The Domain, following a scenic 5k loop (or multiple loops for the 10k and half marathon) taking in the magnificent views of Sydney Harbour.
You can also have a peak at the 5k loop elevation profile by selecting the link above. The biggest challenge in the loop is the section around Mrs. Macquarie's Chair, so don't forget to incorporate a few undulations in your training runs/walks!
We have an amazing range of Run2Cure products on our online shop AND the best part is, your purchase will help support Neuroblastoma Australia's mission to fund research so all children diagnosed with neuroblastoma get the chance to grow up.

Run2Cure Neuroblastoma is a set of fun runs organised by the registered charity, Neuroblastoma Australia. It is set in The Domain, one of the most iconic locations in Sydney. Now in its eighth year, the event is the charity’s largest fundraising event for research into the aggressive childhood cancer, neuroblastoma.
Families affected by neuroblastoma, friends, running groups, school and corporate teams, come together to show their support by participating in either the 1K Little Heroes Walk, 3km, 5km, 10km or 21.1km runs.
The run is an opportunity for friends and families to make a significant difference for children affected by neuroblastoma by raising vital funds for research into this aggressive childhood cancer.